Courses
Course offering:
| 2025/2 | 2024/1 | 2023/2 | 2023/1 |
| 2022/2 |
Courses:
| Code | Name |
Degree | Hours |
|---|---|---|---|
| PPGG7235 | Quantitative Methods in Geography | Master's degree | 60 |
| PPGG7235 | Quantitative Methods in Geography | Doctoral degree | 60 |
| PPGG7235 | Quantitative Methods in Geography | Doctoral degree | 60 |
| PPGG7235 | Quantitative Methods in Geography | Master's degree | 60 |
| PPGG7224 | Slope Erosion Processes: Concepts, Monitoring and Conservation | Master's degree | 60 |
| PPGG7224 | Slope Erosion Processes: Concepts, Monitoring and Conservation | Doctoral degree | 60 |
| PPGG7224 | Slope Erosion Processes: Concepts, Monitoring and Conservation | Doctoral degree | 60 |
| PPGG7224 | Slope Erosion Processes: Concepts, Monitoring and Conservation | Master's degree | 60 |
| PPGG7260 | Special topics: Landscape: method of analysis and construction | Master's degree | 60 |
| PPGG7260 | Special topics: Landscape: method of analysis and construction | Doctoral degree | 60 |
