Courses
Course offering:
| 2025/2 | 2024/1 | 2023/2 | 2023/1 |
| 2022/2 |
Courses:
| Code | Name |
Degree | Hours |
|---|---|---|---|
| PPGG7216 | Coastal Processes | Master's degree | 60 |
| PPGG7216 | Coastal Processes | Master's degree | 60 |
| PPGG7253 | DATABASE IN GEOGRAPHY | Master's degree | 30 |
| PPGG7253 | DATABASE IN GEOGRAPHY | Master's degree | 30 |
| PPGG7253 | DATABASE IN GEOGRAPHY | Doctoral degree | 30 |
| PPGG7253 | DATABASE IN GEOGRAPHY | Doctoral degree | 30 |
| PPGG0703 | Demographic dynamics | Master's degree | 60 |
| PPGG0703 | Demographic dynamics | Master's degree | 60 |
| PPGG0703 | Demographic dynamics | Doctoral degree | 60 |
| PPGG0703 | Demographic dynamics | Doctoral degree | 60 |
