Courses
Courses:
| Code | Name |
Degree | Hours |
|---|---|---|---|
| PPGG0704 | Applied Coastal Geomorphology | Master's degree | 60 |
| PPGG0704 | Applied Coastal Geomorphology | Doctoral degree | 60 |
| PPGG0704 | Applied Coastal Geomorphology | Doctoral degree | 60 |
| PPGG0704 | Applied Coastal Geomorphology | Master's degree | 60 |
| PPGG7232 | Coastal and Marine Vulnerability and Management | Master's degree | 60 |
| PPGG7232 | Coastal and Marine Vulnerability and Management | Doctoral degree | 60 |
| PPGG7232 | Coastal and Marine Vulnerability and Management | Master's degree | 60 |
| PPGG7232 | Coastal and Marine Vulnerability and Management | Doctoral degree | 60 |
| PPGG7216 | Coastal Processes | Doctoral degree | 60 |
| PPGG7216 | Coastal Processes | Master's degree | 60 |
